Cameron's FC series slab gate valves represent the industry standard for reliable wellhead isolation in demanding service conditions. These valves are engineered with a through-conduit design that minimizes pressure drop and allows for easy passage of inspection pigs, making them ideal for pipeline applications. The non-rising stem configuration conserves vertical space while providing positive indication of gate position. Critical components including stems, seats, and gates are available in various material combinations to suit specific service requirements from standard production to corrosive environments. Each valve undergoes rigorous testing to ensure performance integrity.
| Parameter | Specification |
|---|---|
| Valve Series | Cameron FC Slab Gate Valve |
| Available Sizes | 3-1/8", 3-1/16" |
| Pressure Ratings | 5,000 psi, 10,000 psi, 15,000 psi |
| Design Standard | API 6A |
| Valve Type | Slab Gate, Through Conduit |
| Operation Method | Manual Gear Operation |
| Body Material | 4130 Steel (Standard) |
| Trim Materials | 410 Stainless Steel, 17-4PH, Inconel |
| Gate Types | 410 SS Nitrided, 4130 HF/COL, 410 SS HF/TC |
| Seat Materials | Stellite, 410 SS Nitrided |
| Stem Options | 17-4 SS, Inconel |
| End Connections | API 6B Flanged |
| Temperature Rating | Standard per API 6A |
| Service Applications | Wellhead, Christmas Tree, Production Manifolds |
Replacement Parts List for Cameron FC Slab Gate Valve 3 1/8" 5,000 psi, 3 1/16" 10,000 psi, 3 1/16 15,000 psi
| Item | Qty | Part Description | Material | Part Number (5,000 psi) | Part Number (10,000 psi) | Part Number (15,000 psi) |
|---|---|---|---|---|---|---|
| 1 | 1 | Handwheel | Ductile Iron | 19937-03 | 20774-02 | 20774-02 |
| 2 | 1 | O-Ring | BUNA | B/70-236 | B/70-236 | - |
| 3 | 2 | Grease Fitting (Bearing Cap) | S.S. | 5929-05 | 5929-05 | 5929-05 |
| 4 | 1 | Bearing Cap | Alloy | 19106-01 | 19106-01 | 678472-01 |
| 5 | - | Bolt & Nut (Handwheel) | - | Info Missing | Info Missing | Info Missing |
| 6 | 1 | O-Ring (Stem Adapter) | BUNA | B/70-222 | B/70-222 | - |
| 7 | 1 | Stem Adapter | Alloy | 20871-01 | 20871-01 | 676474-01 |
| 8 | 2 | Thrust Bearing | - | 5931-09 | 5931-09 | 5931-22 |
| 9 | 4 | Bearing Race | - | 19108-01 | 19108-01 | 19310-02 |
| 10 | 1 | Packing Gland | 4130 Phosphate | 20874-01 | 20874-01 | 677509-01 |
| 11 | 1 | Check Valve | S.S. | 19776-01 | 19776-01 | 19776-01 |
| 12 | 1 | Grease Fitting | 4140 NACE / S.S. | 5929-25 / 5929-55 | 5929-25 / 5929-55 | 5929-25 / 5929-55 |
| 13 | 1 | Bonnet | 4130 | 33297-09-01 | 33297-10-01 | 677513-02-01 |
| 14 | 1 | Stem Pin | Alloy | 21812-14 | 21812-14 | C-24325-21 |
| 15 | 1 | Stem Packing | - | 686598-01 | 686598-01 | 691889-03 |
| 15 (a) | 1 | Stem Packing Backup Ring | MFTFE | N/A | N/A | 691889-01 |
| 16 | 1 | Stem | 17-4 S.S. / Inconel | 19285-03 / 29381-49 | 19285-03 / 29381-49 | 687853-01 / 688590-01-99 |
| 17 | 8 | Bonnet Nut | B7 | 5926-25-10 | 5926-24-10 | (16)18573-06-10 |
| 18 | 8 | Bonnet Stud | B7 | 5914-21-10 | 5917-33-10 | (16)5914-95-10 |
| 19 | 1 | Gate | 410 S.S. Nit. / 4130 HF/COL / 410 S.S. HFTC | 19800-03 / 23791-01 / 19800-02 | 19800-03 / 23791-01 / 19800-02 | No availability / 678253-01 / 677512-01 |
| 20 | 2 | Seat Ring | Stellite / 410 S.S. Nit. | 44783-06 / C-04120-50 | 44783-06 / C-04120-50 | 678353-01 / No PIN |
| 21 | 2 | Body Bushing | 410 S.S. | 694813-01 | 630469-06 | 44639-02 |
| 22 | 2 | Body Bushing Seal | MFTFE | 610500-71 | 610500-71 | 610500-77 |
| 23 | 2 | Seal Ring ("Seat Seal") | MFTFE | 610500-50 | 610500-50 | 610500-55 |
| 24 | 2 | Retainer Plate | Alloy / S.S. | 611404-03 | 611404-03 | 611404-15 |
| 25 | 1 | Bonnet Seal Ring | S.S. | F Model: 21793-27 FC Model: Not Specified | F Model: 19141-10 FC Model: CFC-16220-30 | F Model: 19141-13 FC Model: 44671-04 |
| 26 | 2 | Gate Guide | S.S. | 694482-01 | 694482-01 | 44640-01 |
| 27 | 1 | Body, Valve | 4130 | N/A | 694480-01 | 44737-01 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.