The Model FC Manual Gate Valve represents the industry standard for reliable wellhead isolation in demanding service conditions. This 4-1/16" valve is engineered with a through-conduit design that minimizes pressure drop and allows for easy passage of inspection pigs, making it ideal for pipeline applications. The non-rising stem configuration conserves vertical space while providing positive indication of gate position. Critical components including stems, seats, and gates are available in various material combinations to suit specific service requirements from standard production to corrosive environments.
| Parameter | Specification |
|---|---|
| Valve Model | Model FC Manual Gate Valve |
| Size | 4-1/16" |
| Pressure Ratings | 5,000 psi / 10,000 psi / 15,000 psi |
| Design Standard | API 6A |
| Valve Type | Slab Gate, Through Conduit |
| Operation Method | Manual Gear Operation |
| Body Material | 4130 Steel (Standard) |
| Trim Materials | 410 Stainless Steel, 17-4PH, Inconel |
| Gate Types | 410 SS Nitrided, 4130 HF/COL, 410 SS HF/TC |
| Seat Materials | Stellite, 410 SS Nitrided |
| Stem Options | 17-4 SS, Inconel |
| End Connections | API 6B Flanged |
| Temperature Rating | Standard per API 6A |
| Service Applications | Wellhead, Christmas Tree, Production Manifolds |
| Compliance | NACE MR0175 (Sour Service) |
Replacement Parts List for Cameron FC Slab Gate Valve 4 1/16" 5,000 psi, 4 1/16" 10,000 psi, 4 1/16" 15,000 psi
| Item | Qty | Part Description | Material | Part Number (5,000 psi) | Part Number (10,000 psi) | Part Number (15,000 psi) |
|---|---|---|---|---|---|---|
| 1 | 1 | Handwheel | Ductile Iron | 19937-03 | 20774-02 | C-19225-81 |
| 2 | 1 | O-Ring | BUNA | B/70-236 | B/70-240 | — |
| 3 | 2 | Grease Fitting (Bearing Cap) | S.S. | 5929-05 | 5929-05 | 5929-05 |
| 4 | 1 | Bearing Cap | Alloy | 19106-01 | 19312-01 | 681111-01 |
| 5 | — | Bolt & Nut (Handwheel) | — | 信息缺失 | 信息缺失 | 信息缺失 |
| 6 | 1 | O-Ring (Stem Adapter) | BUNA | B/70-222 | B/70-224 | — |
| 7 | 1 | Stem Adapter | Alloy | 20871-01 | 20873-01 | 681112-01 |
| 8 | 2 | Thrust Bearing | — | 5931-09 | 5931-10 | 5931-22 |
| 9 | 4 | Bearing Race | — | 19108-01 | 19310-01 | 19310-02 |
| 10 | 1 | Packing Gland | 4130 Phosphate | 20874-01 | 20890-01 | 690164 |
| 11 | 1 | Check Valve | S.S. | 19776-01 | 19776-01 | 19776-01 |
| 12 | 1 | Grease Fitting | 4140 NACE / S.S. | 5929-25 / 5929-55 | 5929-25 / 5929-55 | 5929-25 / 5929-55 |
| 13 | 1 | Bonnet | 4130 | 33297-14-01 | 33298-02-01 | 682254-01 |
| 14 | 1 | Stem Pin | Alloy | 21812-14 | C-24225-21 | C-24325-21 |
| 15 | 1 | Stem Packing | — | 23678-01 | 23678-02 | 686598-12 |
| 15 (a) | 1 | Stem Packing Backup Ring | MFTFE | N/A | N/A | 691889-01 |
| 16 | 1 | Stem | 17-4 S.S. / Inconel | 29381-04-99 / C-21125-61 | 23253-01 / — | 682256-01 / 682564-01-99 |
| 17 | 8 | Bonnet Nut | B7 | 5926-23-10 | 5926-27-10 | 5926-28-10 |
| 18 | 8 | Bonnet Stud | B7 | 5915-67-10 | 6306-22-10 | 7311-06-10 |
| 19 | 1 | Gate | 410 S.S. Nit. / 4130 HF/COL. / 410 S.S. HF/TC | C-22125-41-N / 23248-01 / C22125-41-H | 19794-02 / 23249-01 / C-2225-41-H | 682255-01 / 682255-02 / 682255-05 |
| 20 | 2 | Seat Ring | Stellite / 410 S.S. Nit. | 610482-03 / N/A | 610978-02 / C-04225-50 | 611535-02 / N/A |
| 21 | 2 | Body Bushing | 410 S.S. | 694815-01 | 694404-01 | 611044-01 |
| 22 | 2 | Body Bushing Seal | MFTFE | 610500-67 | 610500-67 | B/C-41325-83 |
| 23 | 2 | Seal Ring ("Seat Seal") | MFTFE | 610500-67 | 610500-67 | 610500-58 |
| 24 | 2 | Retainer Plate | Alloy / S.S. | 611404-05 / N/A | 611404-17 / 611404-17 | 682257-01 / 682257-02 |
| 25 | 1 | Bonnet Seal Ring | S.S. | F Model: N/A FC Model: N/A | F Model: 19141-11 FC Model: N/A | F Model: 19141-15 FC Model: N/A |
| 26 | 2 | Gate Guide | S.S. | C-03125-30 | 694406-01 | 611045-01 |
| 27 | 1 | Body, Valve | 4130 | N/A | N/A | 611288-03 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.