Mud Agitator
JBQ series mud agitator adopted turbo and worm gearing-down, it has the merits of larger torque transmission, operation steady, work reliable. It has two kinds of
installation method, horizontal and vertical. Common model is JBQ5.5, JBQ7.5, JBQ11 and JBQ15, also we can design and produce according to customer's
requirements.
| Model | JBQ5.5 |
| Motor Power | 5.5KW |
| Impeller Speed | 60/72RPM |
| Imeller Dia(Single) | 600mm |
| ImpellerDia(Double) | N/A |
| Ratio | 25:01:00 |
| Dimention | 870x600x560mm |
| Model | JBQ7.5 |
| Motor Power | 7.5KW |
| Impeller Speed | 60/72RPM |
| Imeller Dia(Single) | 850mm |
| ImpellerDia(Double) | Up:750mmDown:650mm |
| Ratio | 25:01:00 |
| Dimention | 906x600x560mm |
| Model | JBQ11 |
| Motor Power | 11KW |
| Impeller Speed | 60/72RPM |
| Imeller Dia(Single) | 950mm |
| ImpellerDia(Double) | Up:850mmDown:700mm |
| Ratio | 25:01:00 |
| Dimention | 1075x650x630mm |
| Model | JBQ15 |
| Motor Power | 15KW |
| Impeller Speed | 60/72RPM |
| Imeller Dia(Single) | 1050mm |
| ImpellerDia(Double) | Up:950mmDown:750mm |
| Ratio | 25:01:00 |
| Dimention | 1170x720x685mm |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.