Product Introduction: SB6×8FJ-12½ Sand Pump
The SB6×8FJ-12½ Sand Pump is engineered as critical auxiliary equipment for modern petroleum and natural gas drilling operations. Specifically designed with anticlockwise rotation (when viewed from the drive end), this robust pump handles highly abrasive and corrosive drilling fluids containing suspended solids with exceptional reliability.
Featuring a mechanical seal configuration (designated by "J" in the model number), the pump ensures leak-free operation in demanding environments. Its reverse rotation design makes it particularly suitable for specific pipeline layouts and system integrations where standard rotation pumps cannot be utilized.
The pump serves multiple applications across drilling operations, including:
Supporting desander and desilter systems for solids control
Feeding mixing hoppers with precise fluid delivery
Acting as perfusion pump for mud pump systems
Constructed with wear-resistant materials in all fluid-contact components, the SB6×8FJ-12½ delivers extended service life while maintaining optimal hydraulic efficiency. The pump's compatibility with 50Hz/60Hz power systems and availability in both metric and British flange standards ensures global deployment capability.
With its specialized anticlockwise rotation and heavy-duty construction, this sand pump provides drilling contractors with a reliable, maintenance-friendly solution for the most challenging fluid handling applications in oilfield operations.
Performance Parameters Table
| Model | Capacity (m³/h) | Head (m) | Speed (rpm) | Efficiency (%) | Motor Power (kW) |
|---|---|---|---|---|---|
| SB6×8FJ-12½ | 220 | 38 | 1480 | 66 | 55 |
Parts List for Pump Head SB6×8FJ Reverse Sand Pump
| Item | Part Name & Specification | Part No. | Drawing No. | Qty |
|---|---|---|---|---|
| 1 | Plug, ZG1/2" | X01173002 | GB3289.31-82 | 5 |
| 2 | Casing | |||
| • Chinese Flange | X01177002 | SB68F-7.1.1 | 1 | |
| • American Flange | X01277002 | SB68FC-7.1.1A | 1 | |
| 3 | Impeller | |||
| • 50Hz / 45kW | X01175002 | SB68FJ-61.1.1 | 1 | |
| • 50Hz / 55kW | X01176002 | SB68FJ-62.1.1 | 1 | |
| • 50Hz / 75kW | X01177003 | SB68FJ-63.1.1 | 1 | |
| • 60Hz / 45kW | X11175002 | SB68FJ-61.1.1A | 1 | |
| • 60Hz / 55kW | X11176002 | SB68FJ-62.1.1A | 1 | |
| • 60Hz / 75kW | X11177003 | SB68FJ-63.1.1A | 1 | |
| 4 | Impeller Acorn Nut, M30 | X01177004 | SB68F-7.1.3 | 1 |
| 5 | Impeller Flat Nut, M30 | X01177005 | SB68F-7.1.4 | 1 |
| 6 | Impeller Flat Washer, 30 | X01173007 | SB68-1.1.13 | 1 |
| 7 | Casing Gasket | X01173008 | SB68-1.1.1 | 1 |
| 8 | Stud, M16 | W01402180 | GB/T899-1988 | 12 |
| 9 | Spring Washer, 16 | W05102016 | GB/T93-1987 | 12 |
| 10 | Nut, M16 | W03012016 | GB/T41-2000 | 12 |
| 11 | Mechanical Seal Stuffing Box | X01173009 | SB68J-4.1.7A | 1 |
| 12 | Bolt, M12 | W01042123 | GB/T5783-2000 | 8 |
| 13 | Spring Washer, 12 | W05102012 | GB/T93-1987 | 8 |
| 14 | Bearing Cover Gasket | X01173010 | SB68-1.1.6 | 2 |
| 15 | Inboard Bearing | W21157314 | GB/T292-1994 | 2 |
| 16 | Oil Plug | X01173011 | SB68-1.1.16 | 1 |
| 17 | Shaft | X01177006 | SB68FJ-61.1.2 | 1 |
| 18 | Rivet, 2 | W40595026 | GB/T827-1986 | 4 |
| 19 | Nameplate | W99116001 | SBMP-ZY | 1 |
| 20 | Grease Fitting, M10 | W16010010 | JB/T7940.1-1995 | 1 |
| 21 | Bolt, M8 | W01042889 | GB/T5783-2000 | 8 |
| 22 | Spring Washer, 8 | W05102008 | GB/T93-1987 | 8 |
| 23 | Oil Seal, 65 | W12124653 | GB/T9877.1-1988 | 3 |
| 24 | Outboard Bearing | W21156314 | GB/T276-1994 | 1 |
| 25 | Circlip for Shaft, 70 | W05293070 | GB/T894.1-1986 | 1 |
| 26 | Outboard Bearing Cover Baffle | X01173013 | SB68-1.1.20 | 2 |
| 27 | Outboard Bearing Cover | X01173014 | SB68-1.1.21 | 1 |
| 28 | Frame | X01173015 | SB68-1.1.23 | 1 |
| 29 | Oil Level Gauge, 20 | W17000020 | 1 | |
| 30 | Inboard Bearing Gasket | W29010068 | SB68 | 1 |
| 31 | Bearing Lock Nut, M68 | W03370068 | GB/T812-1988 | 1 |
| 32 | Bearing Lock Washer, 68 | W05252068 | GB/T858-1988 | 1 |
| 33 | Inboard Bearing Cover | X01173017 | SB68-1.1.22 | 1 |
| 33A | Grease Fitting, 90° M10 | W16070010 | JB/T7940.2-1995 | 1 |
| 34 | Deflector | W99131101 | SB56-18.1.11 | 1 |
| 35 | Gland Set | X01173018 | SB68J-4.1.4.0 | 1 |
| 36 | Shaft Sleeve | X01173020 | SB68J-4.1.5 | 1 |
| 37 | O-ring, 55 | W1111550C | GB/T1235-1976 | 1 |
| 38 | Packing, 12 | W11311112 | 2 | |
| 39 | Gland Bolt, M12 | W01144131 | GB/T798-1988 | 2 |
| 40 | Flat Washer, 12 | W05010012 | GB/T97.1-2002 | 2 |
| 40A | Nut, M12 | W03012012 | GB/T41-2000 | 2 |
| 41 | Bolt, M10 | W01022096 | GB/T5782-2000 | 2 |
| 42 | Nut, M10 | W03012010 | GB/T41-2000 | 2 |
| 43 | Rotation-proof Pin | X01173021 | SB68J-4.1.6 | 1 |
| 44 | Mechanical Seal | W13110002 | 1 | |
| 45 | Impeller Key, C14 | W08021470 | GB/T1096-2003 | 1 |
| 46 | Shaft Sleeve Key, C6 | W08120625 | GB/T1567-1979 | 1 |
Parts List for SB6×8FJ Reverse Coupling-driven Sand Pump Assembly
| Item | Part Name & Specification | Part No. | Drawing No. | Qty |
|---|---|---|---|---|
| 1 | Pump Head | |||
| • 50Hz - Chinese Flange | ||||
| - 45kW | X01175001 | SB68FJ-6.1.0 | 1 | |
| - 55kW | X01176001 | SB68FJ-5.1.0 | 1 | |
| - 75kW | X01177001 | SB68FJ-4.1.0 | 1 | |
| • 50Hz - American Flange | ||||
| - 45kW | X01275001 | SB68FJC-6.1.0 | 1 | |
| - 55kW | X01276001 | SB68FJC-5.1.0 | 1 | |
| - 75kW | X01277001 | SB68FJC-4.1.0 | 1 | |
| • 60Hz - Chinese Flange | ||||
| - 45kW | X11175001 | SB68FJ-6.1.0A | 1 | |
| - 55kW | X11176001 | SB68FJ-5.1.0A | 1 | |
| - 75kW | X11177001 | SB68FJ-4.1.0A | 1 | |
| • 60Hz - American Flange | ||||
| - 45kW | X11275001 | SB68FJC-6.1.0A | 1 | |
| - 55kW | X11276001 | SB68FJC-5.1.0A | 1 | |
| - 75kW | X11277001 | SB68FJC-4.1.0A | 1 | |
| 2 | Coupling Guard | X01173022 | SB68-1.2 | 1 |
| 3 | Pump Coupling | X01173023 | SB68-1.3 | 1 |
| 4 | Motor Coupling | |||
| • 45kW | X01171003 | SB68-3.2 | 1 | |
| • 55kW | X01172003 | SB68-2.3 | 1 | |
| • 75kW | X01173024 | SB68-1.4 | 1 | |
| 5 | Pump Head Key, C18×105 | W08021921 | GB/T1096-2003 | 1 |
| 6 | Motor Key | |||
| • B18×100 (45kW/55kW) | W08011920 | GB/T1096-2003 | 1 | |
| • B20×110 (75kW) | W08012122 | GB/T1096-2003 | 1 | |
| 7 | Motor | |||
| • 50Hz - 45kW | W31710023 | 1 | ||
| • 50Hz - 55kW | W31710025 | 1 | ||
| • 50Hz - 75kW | W31710028 | 1 | ||
| • 60Hz - 45kW | W31710123 | 1 | ||
| • 60Hz - 55kW | W31710125 | 1 | ||
| • 60Hz - 75kW | W31710128 | 1 | ||
| 8 | Skid | |||
| • 45kW | X01171004 | SB68-3.3.0 | 1 | |
| • 55kW | X01172004 | SB68-2.4.0 | 1 | |
| • 75kW | X01173025 | SB68-1.5.0 | 1 | |
| 9 | Pump Head Bolt | |||
| • M20 (45kW/55kW) | W01002221 | GB/T5780-2000 | 4 | |
| • M20 (75kW) | W01002213 | GB/T5780-2000 | 4 | |
| 10 | Nut, M20 | W03012020 | GB/T41-2000 | 4 |
| 11 | Spring Washer, 20 | W05102020 | GB/T93-1987 | 4 |
| 12 | Flat Washer, 20 | W05031020 | GB/T95-2002 | 4 |
| 13 | Guard Bolt, M10 | W01042091 | GB/T5783-2000 | 4 |
| 14 | Flat Washer, 10 | W05031010 | GB/T95-2002 | 4 |
| 15 | Coupling Pin Set | X01173033 | GB5014-85 | 10 |
| 16 | Motor Bolt | |||
| • M16 (45kW) | W01002175 | GB/T5780-2000 | 4 | |
| • M20 (55kW) | W01002213 | GB/T5780-2000 | 4 | |
| • M20 (75kW) | W01002222 | GB/T5780-2000 | 4 | |
| 17 | Nut | |||
| • M16 (45kW) | W03012016 | GB/T41-2000 | 4 | |
| • M20 (55kW/75kW) | W03012020 | GB/T41-2000 | 4 | |
| 18 | Spring Washer | |||
| • 16 (45kW) | W05102016 | GB/T93-1987 | 4 | |
| • 20 (55kW/75kW) | W05102020 | GB/T93-1987 | 4 | |
| 19 | Flat Washer | |||
| • 16 (45kW) | W05031016 | GB/T95-2002 | 4 | |
| • 20 (55kW/75kW) | W05031020 | GB/T95-2002 | 4 | |
| 20 | Suction Gasket, 8″ | W42711540 | 1 | |
| 21 | Discharge Gasket, 6″ | W42711530 | 1 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.