HYRIG is a professional supplier of high-quality replacement parts for the BREWSTER B-1100-T triplex drilling mud pump. The B-1100-T is a rugged, field-proven 1100 HP pump with a 10-inch stroke and a maximum speed of 140 SPM. It accepts 4" to 7" liners and operates at a maximum pressure of 5,000 PSI. BREWSTER pumps, including the B-1000-T and B-1100-T series, are known for their durability and are supported by a comprehensive aftermarket parts network.
Our spare parts are manufactured to be 100% interchangeable with OEM components, strictly complying with API 7K standards to ensure reliable performance. HYRIG offers a comprehensive inventory of both fluid end and power end spare parts. All parts undergo strict quality control and are available for fast global delivery. Our team provides expert support to help you select the right parts for your specific drilling applications. Custom manufacturing is also available upon request.
BREWSTER B-1100-T Mud Pump Spare Parts List – Southwest 8429-7A Fluid End (5000 PSI, 10" Stroke)
| Item | Part Number | Description | Qty/Pump |
|---|---|---|---|
| 1 | 8429-7A | FLUID END ASSEMBLY (Consists of items: 3,4,5,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,35,36,37 & 40) | 3 |
| 2 | 6330YXX | LINER (Refer to ordering chart for type and bore size) | 3 |
| 3 | 2975 | LINER SEAL | 3 |
| 4 | 8429-11 | LINER WEARPLATE | 3 |
| 5 | 568-448 | LINER WEARPLATE 'O' RING | 3 |
| 6 | 2988 | WEARPLATE AND MODULE SEAL | 6 |
| 7 | XX-BYY | PISTON (Refer to ordering chart for size and type) | 3 |
| 8 | 568-225 | PISTON SEAL | 3 |
| 9 | 6289-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
| 10 | API-4ESN | PISTON ROD NUT | 3 |
| 11 | 6288-3 | JAM NUT | 3 |
| 12 | 6230-7 | SUB ROD | 3 |
| 13 | 6230CW | ROD CLAMP (WITH WATER JACKET) (Consists of 12A,12B,12C) | 3 |
| 14 | 1200H30 | HOSE (1/2"X30" WITH 1/2" MALE X 3/8" MALE) | 3 |
| 15 | 4018-93 | BOLT (5/8-11 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
| 16 | 6200G30 | PONY ROD (CLAMP TYPE) | 3 |
| 17 | — | VALVE (Refer to ordering chart) | 6 |
| 18 | — | VALVE INSERT (Refer to ordering chart) | 6 |
| 19 | — | VALVE SPRING (Refer to ordering chart) | 6 |
| 20 | — | VALVE SEAT (Refer to ordering chart) | 6 |
| 21 | SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE | 1 |
| 22 | 4488-25 | VALVE COVER FLANGE | 6 |
| 23 | 4588-25 | SCREW GLAND | 6 |
| 24 | 4688-25 | PLUG (Complete with valve guide, bushing, and screws) Includes items 22, 23, & 24 | 6 |
| 25 | P115 | HP VALVE COVER PLUG SEAL | 6 |
| 26 | 4788-25R | VALVE GUIDE (Complete with bushing #4700I) | 6 |
| 27 | 4700I | VALVE GUIDE INSERT | 6 |
| 28 | 4018-18 | VALVE GUIDE SCREW | 12 |
| 29 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
PISTONS, LINERS & LINER SEALS – ORDERING GUIDE
| SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER SEAL | URETHANE SEAL |
|---|---|---|---|---|---|---|---|
| 4" | 76BFS | 76BDD | 76BBC | 6330G06 | 6330ZIR06 | 2975 | 2975U |
| 4 1/4" | 77BFS | 77BDD | 77BBC | 6330G07 | — | 2975 | 2975U |
| 4 1/2" | 78BFS | 78BDD | 78BBC | 6330G08 | 6330ZIR08 | 2975 | 2975U |
| 4 3/4" | 79BFS | 79BDD | 79BBC | 6330G09 | — | 2975 | 2975U |
| 5" | 81BFS | 81BDD | 81BBC | 6330G1 | 6330ZIR1 | 2975 | 2975U |
| 5 1/4" | 82BFS | 82BDD | 82BBC | 6330G2 | — | 2975 | 2975U |
| 5 1/2" | 83BFS | 83BDD | 83BBC | 6330G3 | 6330ZIR3 | 2975 | 2975U |
| 5 3/4" | 84BFS | 84BDD | 84BBC | 6330G4 | — | 2975 | 2975U |
| 6" | 85BFS | 85BDD | 85BBC | 6330G5 | 6330ZIR5 | 2975 | 2975U |
| 6 1/4" | 86BFS | 86BDD | 86BBC | 6330G6 | — | 2975 | 2975U |
| 6 1/2" | 87BFS | 87BDD | 87BBC | 6330G7 | 6330ZIR7 | 2975 | 2975U |
| 6 3/4" | 88BFS | 88BDD | 88BBC | 6330G8 | — | 2975 | 2975U |
| 7" | 89BFS | 89BDD | 89BBC | 6330G9 | 6330ZIR9 | 2975 | 2975U |
NOTE: DUAL-DURO® AND GRAYLOY® ARE REGISTERED TRADEMARKS OF SOUTHWEST® OILFIELD PRODUCTS.
VALVES & SEATS – ORDERING GUIDE
| TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
|---|---|---|---|---|---|---|---|
| SOUTHWEST (Full Open) | 773-1B | N/A | SW5710-110L | N/A | 873-2 | SWTM3750 | SPLIT JAW |
| FULL OPEN-ROUGHCHECK (Cast) | 115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| FULL OPEN-ROUGHCHECK (High Temp) | SWND-6V2HC | N/A | SW5710-115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| FULL OPEN-ROUGHCHECK (w/Replaceable Urethane Insert) | SWND-6V1 | SWND-6I | SW5710-115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| 3 WEB DOUBLE ANGLE O-RING | SWR0500118 | SWR0515844 | SWR0513744 | SWR0514790 | SWR0504818 | SWTM3-6 | 3 J HOOK |
| 3 WEB (High Temp) | SWR0521487 | N/A | SWR0513744 | SWR0514790 | SWR0504818 | SWTM3-6 | 3 J HOOK |
| 3 WEB STANDARD PLATE | SWR0505012 | SWR0504888 | SWR0513937 | SWR0514423 | SWR0504818 | SWTM3-6 | — |
| 4 WEB | SWU5B-EH | SWUDD-6AB | SW5710-111 | N/A | SW6ADD-B6 | SWTM4-6 | 4 J HOOK |
| 4 WEB (High Temp) | SWU5B-EHHT | SWUDD-6ABHT | SW5710-111 | N/A | SW6ADD-B6 | SWTM4-6 | 4 J HOOK |
For inquiries, quotations, or technical support, please contact us:
info@hyrig.com
HYRIG – Your Trusted Partner for BREWSTER B-1100-T Mud Pump Spare Parts.
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.