| C.S.O. | Ram Block P/N | Packer P/N | Top Seal P/N |
|---|---|---|---|
| 1.315" | 644500-01-00-02 | 4001 | 4001 |
| 1.66" | 644501-02 | 4003 | 4003 |
| 1.90" | 644501-03 | 4004 | 4004 |
| 2 1/16" | 644501-04 | 4005 | 4005 |
| 2 3/8" | 644501-05 | 4006 | 4006 |
| 2 7/8" | 644501-06 | 4015 | 4015 |
| 3 1/2" | 644501-07 | 4018 | 4018 |
| 4" | 644502-01-00-01 | 4024 | 4024 |
| 4 1/2" | 644503-02 | 4026 | 4026 |
| 5" | 644503-03 | 4027 | 4027 |
| 5 1/2" | 644503-05 | 4028 | 4028 |
| Condition | Action |
|---|---|
| You are sealing a single specific pipe size | Select the exact C.S.O. row above |
| Operating in H2S environments | Specify NACE MR0175 compliant HNBR or CAMLAST elastomer packers |
| Replacing a ram assembly | Ensure both the metal Ram Block and rubber Packer are replaced for optimal sealing |
Common field error: Ordering a Top Seal based solely on BOP size without verifying the C.S.O. packer size, as top seals match the ram block geometry.
For Cameron Type U 7 1/16" standard pipe ram components, email info@hyrig.com with:
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.