HYRIG manufactures fully interchangeable Ram Packers for the Shaffer LWS 11" 5M (5,000 psi) Blowout Preventer. These elastomeric seals are critical wear parts and are matched strictly by C.S.O. dimension.
| C.S.O. Size | Ram Packer P/N |
|---|---|
| 1.315" | 137107 |
| 1.66" | 137111 |
| 1.90" | 137115 |
| 2 1/16" | 137119 |
| 2 3/8" | 116195 |
| 2 7/8" | 137124 |
| 3 1/2" | 137128 |
| 4" | 137132 |
| 4 1/8" | 137136 |
| 4 1/2" | 137140 |
| 5" | 137144 |
| 5 1/2" | 137148 |
| 6 5/8" | 137152 |
| 7" | 137156 |
| 7 5/8" | 137160 |
| 8 5/8" | 137164 |
| Condition | Action |
|---|---|
| You know your pipe outer diameter | Locate the corresponding C.S.O. size in the table below to find the packer P/N. |
| BOP operates in H2S/CO2 environment | Request the NACE MR0175 compliant HNBR or NBR grade packer. |
| Replacing a worn packer | Inspect the metal Ram Block for wear; packers should not be installed on damaged carriers. |
Common field error: Using a 3M packer on a 5M BOP. The 5M ram geometry is different and a 3M packer will not seal correctly.
Email info@hyrig.com with:
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.