Tank depth is measured from the agitator mounting surface to the inner bottom plate. Users should provide tank depth at ordering.
| Model | Power | Reducer | Single Impeller | Double Impeller |
|---|---|---|---|---|
| JB/W2.2 | 2.2 kW | WPX120 | 500 mm | 650 / 430 mm |
| JB/W3 | 3 kW | WPX120 | 720 mm | 720 / 480 mm |
| JB/W5.5 | 5.5 kW | WPX135 | 800 mm | 780 / 520 mm |
| JB/W7.5 | 7.5 kW | WPX175 | 860 mm | 900 / 600 mm |
| JB/W11 | 11 kW | WPX175 | 940 mm | 960 / 640 mm |
| JB/W15 | 15 kW | WPX200 | 1040 mm | 1020 / 680 mm |
| JB/W18.5 | 18.5 kW | WPX250 | 1140 mm | 1140 / 760 mm |
| JB/W22 | 22 kW | WPX250 | 1240 mm | 1140 / 760 mm |
Motors are available in 380 V / 50 Hz or 460 V / 60 Hz configurations. Confirm voltage and frequency before ordering.
Email: info@hyrig.com