Washover Pipe - Technical Specifications
| Pipe OD (mm) | Pipe OD (inch) | Minimum Hole Size (inch) | Maximum Washover Size (inch) |
|---|---|---|---|
| 114.3 | 4 1/2 | 4 3/4 | 3 3/16 |
| 127 | 5 | 5 3/4 | 4 |
| 139.7 | 5 1/2 | 6 | 4 5/8 |
| 146.05 | 5 3/4 | 6 3/8 | 5 |
| 168.28 | 6 5/8 | 7 3/8 | 5 5/8 |
| 177.8 | 7 | 7 7/8 | 6 |
| 193.68 | 7 5/8 | 8 3/8 | 6 5/8 |
| 203.2 | 8 | 8 1/2 | 7 |
| 206.38 | 8 1/8 | 8 1/2 | 7 |
| 219.07 | 8 5/8 | 9 5/8 | 7 3/8 |
| 228.6 | 9 | 9 7/8 | 7 7/8 |
| 244.48 | 9 5/8 | 10 1/2 | 8 3/8 |
| 273.05 | 10 3/4 | 11 7/16 | 9 3/8 |
| 298.44 | 11 3/4 | 12 3/4 | 10 3/8 |
| 339.72 | 13 3/8 | 14 3/8 | 11 7/8 |
| 406.4 | 16 | 17 1/2 | 14 |
Key Feature: Enables multiple washover operations (rotary, sand, salt, hot washing) to free stuck equipment by removing surrounding debris.
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.