Float Shoe & Float Collar - Technical Specifications
| Float Shoe | Float Collar | Casing Size | Connection | ||
|---|---|---|---|---|---|
| OD | OAL | OD | OAL | (inch) | |
| mm (inch) | mm (inch) | mm (inch) | mm (inch) | ||
| 127 (5) | 370 (14-9/16) | 127 (5) | 455 (17-29/32) | 4 1/2 | 4-1/2 BTC |
| 142.38 (5-39/64) | 415 (16-11/32) | 142.38 (5-39/64) | 500 (19-11/16) | 5 | 5 BTC |
| 154 (6-1/16) | 400 (15-3/4) | 154 (6-1/16) | 470 (18-1/2) | 5 1/2 | 5-1/2 BTC |
| 187.7 (7-25/64) | 500 (19-11/16) | 187.7 (7-25/64) | 550 (21-21/32) | 6 5/8 | 6-5/8 BTC |
| 194.5 (7-21/32) | 535 (21-1/16) | 194.5 (7-21/32) | 586 (23-1/16) | 7 | 7 BTC |
| 270 (10-5/8) | 550 (21-21/32) | 270 (10-5/8) | 720 (28-11/32) | 9 5/8 | 9-5/8 BTC |
| 365 (14-3/8) | 550 (21-21/32) | 365 (14-3/8) | 720 (28-11/32) | 13 3/8 | 13-3/8 BTC |
Key Features:
High Temperature Resistance
Excellent Sealing Capability
Good Drillability
Easy to Connect
One-Way Valve Prevents Backflow
Suitable for General, Deep, Ultra-Deep, and Special Process Wells
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.