The Releasing Sucker Rod Overshot is a specialized fishing tool designed exclusively for retrieving ("fishing") sucker rods from production wells. It is engineered to externally engage and latch onto the rod body securely enough to allow operators to lift and attempt to free the stuck fish.
The defining feature of this tool is its ability to release the rod quickly and easily without causing damage if the fishing attempt is unsuccessful. This non-destructive release function is critical for preserving the rod's integrity for subsequent retrieval attempts. The overshot is equipped with two types of grapples—basket and spiral—providing options for different fishing scenarios and engagement preferences.
Characterized by its compact size, low cost, and rationally designed structure, the Releasing Sucker Rod Overshot is a convenient, widely applicable, and essential tool for well service operations, significantly improving the efficiency and success rate of sucker rod fishing jobs.
Technical Specifications:
| Bowl OD (mm/in) | Max. Catch - Spiral (mm/in) | Max. Catch - Basket (mm/in) | Connection |
|---|---|---|---|
| 57 (2-1/4) | 49.2 (1-15/16) | 44.5 (1-3/4) | 7/8 Rod |
| 59 (2-5/16) | 50.8 (2) | 46 (1-13/16) | 7/8 Rod |
| 72 (2-27/32) | 60.3 (2-3/8) | 55.6 (2-3/16) | 7/8 Rod |
| No. | Part Name | Description |
|---|---|---|
| 1 | BIT SUB | 4-1/2" REG ( B ) X 4-1/2IF ( B ) |
| 2 | BIT SUB | 3-1/2" REG ( B ) X 3-1/2IF ( B ) |
| 3 | CROSSOVER SUBS | 4-1/2" IF ( B ) X 3-1/2"IF ( P ) |
| 4 | CROSSOVER SUBS | 4-1/2" IF ( P) X 3-1/2"IF ( B ) |
| 5 | CROSSOVER SUBS | 3-1/2" IF ( B ) X 2-7/8"EUE ( P ) |
| 6 | CROSSOVER SUBS | 3-1/2" IF( P ) X 2-7/8"EUE ( B ) |
| 7 | CASING SCRAPER | 7" ( 3-1/2" IF ( P ) X 3-1/2"IF ( B ) |
| 8 | CASING SCRAPER | 9-5/8" ( 4-1/2" IF ( P ) X 4-1/2"IF ( B ) |
| 9 | FOSV | 3-1/2" EUE ( P X B ) |
| 10 | FOSV | 2-7/8" EUE ( P X B ) |
| 11 | FOSV | 3-1/2" IF ( P X B ) |
| 12 | INSET BOP | 3-1/2" IF |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.