Slurry Pump
YZ series submersible slurry pump is with structure of vertical single stage and single suction overhung centrifugal pump, it is made of abrasion-resistant alloy, it
can convey medium with high concentration particles. There is no bearing and gland seal Seal between impeller and pump body, so it is maintenance-free and high
temperature resistant, it is ideal equipment to provide impetus for desander, desilter and centrifuge.
| Model | 50YZ20-18 | 50YZ40-10 | 50YZ50-12 | ||
| Flow | m³/h | 20 | 40 | 60 | |
| Lift | (m) | 18 | 10.5 | 10.8 | |
| Power | (r/min) | 1450 | 1450 | 1450 | |
| Speed | (%) | 42 | 47 | 55 | |
| Efficiency | (KW) | 3 | 4 | 5.5 | |
| Model | 80YZ50-20 | 80YZ80-20B | 80YZ80-20A | ||
| Flow | m³/h | 60 | 80 | 90 | |
| Lift | (m) | 18 | 13.4 | 15 | |
| Power | (r/min) | 1450 | 1450 | 1450 | |
| Speed | (%) | 48 | 51 | 51 | |
| Efficiency | (KW) | 7.5 | 7.5 | 11 | |
| Model | 100YZ100-30A | 100YZ100-30 | 100YZ160-38B | ||
| Flow | m³/h | 110 | 100 | 120 | 164 |
| Lift | (m) | 24 | 31 | 28 | 26 |
| Power | (r/min) | 1450 | 1450 | 1450 | 1450 |
| Speed | (%) | 54 | 54 | 56 | 50 |
| Efficiency | (KW) | 18.5 | 22 | 30 | |
| Model | 150YZ250-40B | 150YZ250-40A | |||
| Flow | m³/h | 240 | 270 | ||
| Lift | (m) | 24 | 30 | ||
| Power | (r/min) | 1450 | 1450 | ||
| Speed | (%) | 50 | 51 | ||
| Efficiency | (KW) | 37 | 45 | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.