The Junk Sub is a specialized downhole tool used to capture heavy metal debris that conventional drilling fluid circulation cannot remove. It addresses the challenge of dense junk—such as large scrap iron, heavy broken tool parts, and milled cuttings—that settles at the bottom of the hole due to its weight.
The tool operates on fundamental fluid dynamics principles. It is designed with a large-diameter cup on its exterior. As drilling fluid flows up the annulus past this cup, the restricted space causes a rapid decrease in fluid velocity and a subsequent pressure drop. This creates a vortex and low-energy zone directly above the tool's inlet.
With its carrying capacity significantly reduced, the drilling fluid can no longer suspend heavy objects. These dense debris particles sink out of the flow and are guided into the tool's large internal collection chamber. The Junk Sub is then tripped out of the hole, bringing the captured debris to the surface. It is a passive, highly effective solution for wellbore cleanout, often run as part of the bottom hole assembly (BHA) before starting critical operations.
| Tool OD (mm/in) | Cup OD (mm/in) | Tool ID (mm/in) | Recommended Hole Size (mm/in) | Connection |
|---|---|---|---|---|
| 79.3 (3-1/8) | 94 (3-45/64) | 20 (3-1/8) | 108 (4-1/4) ~ 117.5 (4-5/8) | 2-3/8 REG |
| 92 (4-5/8) | 102 (4) | 25.4 (1) | 117.5 (4-5/8) ~ 124 (4-7/8) | 2-7/8 REG |
| 103 (4-1/16) | 114 (4-1/2) | 31.8 (1-1/4) | 130 (5-15/32) ~ 149 (5-7/8) | 3-1/2 REG |
| 107 (4-3/16) | 127 (5) | 38.1 (1-1/2) | 152.4 (6) ~ 162 (6-3/8) | 3-1/2 REG |
| 108 (4-1/4) | 140 (5-1/2) | 38.1 (1-1/2) | 165 (6-1/2) ~ 190.5 (7-1/2) | 3-1/2 REG |
| 146 (5-3/4) | 168 (6-5/8) | 57.2 (2-1/4) | 165 (6-1/2) ~ 190.5 (7-1/2) | 4-1/2 REG |
| 146 (5-3/4) | 178 (7) | 57.2 (2-1/4) | 219 (8-5/8) ~ 224.5 (8-27/32) | 4-1/2 REG |
| 159 (6-1/4) | 190 (7-31/64) | 57.2 (2-1/4) | 229 (9-1/64) ~ 273 (10-3/4) | 4-1/2 REG |
| 159 (6-1/4) | 197 (7-3/4) | 57.2 (2-1/4) | 235 (9-1/4) ~ 279.5 (11) | 4-1/2 REG |
| 165 (6-1/2) | 200 (7-7/8) | 57.2 (2-1/4) | 235 (9-1/4) ~ 279.5 (11) | 4-1/2 REG |
| 165 (6-1/2) | 203 (8) | 57.2 (2-1/4) | 235 (9-1/4) ~ 279.5 (11) | 4-1/2 REG |
| 197 (7-3/4) | 219 (8-5/8) | 71.4 (2-13/16) | 244.5 (9-5/8) ~ 295 (11-39/64) | 6-5/8 REG |
| 197 (7-3/4) | 229 (9) | 71.4 (2-13/16) | 254 (10) ~ 305 (12) | 6-5/8 REG |
| 197 (7-3/4) | 245 (9-5/8) | 71.4 (2-13/16) | 292 (11-1/2) ~ 330 (13) | 6-5/8 REG |
| 241 (9-1/2) | 330 (12-63/64) | 76.2 (3) | 374.7 (14-3/4) ~ 444.5 (17-1/2) | 7-5/8 REG |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.