The Reverse Circulating Fishing Magnet is an advanced, dual-action fishing tool designed for the highly efficient retrieval of small ferromagnetic debris. It integrates the principles of reverse circulation junk baskets with the powerful attracting force of fishing magnets to create a superior solution for wellbore cleanout.
The tool operates in a precise sequence. When positioned near the bottom, high-flow-rate mud is pumped down the annulus. This fluid reverses direction at the bottom of the tool, creating a high-velocity upward flow that scours the wellbore floor. This action fluidizes sediment and lifts any buried or scattered metallic junk into suspension within the immediate vicinity of the tool.
Suspended in the fluid flow, the ferrous debris is then powerfully attracted and captured by the strong permanent magnet housed in the tool's head. This process ensures that even debris not directly under the tool is cleaned up and retrieved. By combining active hydraulic cleaning with passive magnetic capture, this tool offers a comprehensive and highly effective method for ensuring a clean wellbore, protecting valuable downstream equipment from damage.
| Recommended Hole Size (mm/in) | Tool OD (mm/in) | Magnetic Attraction (Kg/cm²) | Connection |
|---|---|---|---|
| 86 (3-3/8) | 95 (3-47/64) ~ 100 (3-15/16) | 7.7 | 2-3/8 REG |
| 95 (3-3/4) | 108 (4-1/4) ~ 137 (5-25/64) | 7.8 | NC23 |
| 105 (4-1/8) | 105 (4-1/8) ~ 140 (5-33/64) | 9.5 | NC31 |
| 146 (5-3/4) | 152 (5-63/64) ~ 184 (7-1/4) | 8.5 | NC38 |
| 180 (7-3/32) | 190 (7-31/64) ~ 215 (8-29/64) | 7.8 | NC50 |
| 200 (7-7/8) | 216 (8-1/2) ~ 241 (9-1/2) | 7.6 | NC50 |
| 225 (8-7/8) | 235 (9-1/4) ~ 270 (10-5/8) | 7.5 | 6-5/8 REG |
| 254 (10) | 265 (10-7/16) ~ 311 (12-1/4) | 7.0 | 6-5/8 REG |
| 279 (10-31/32) | 295 (11-39/64) ~ 340 (13-25/64) | 6.9 | 6-5/8 REG |
| 295 (11-39/64) | 310 (12-13/64) ~ 360 (14-11/64) | 6.9 | 6-5/8 REG |
| 324 (12-3/4) | 365 (14-3/8) ~ 380 (14-61/64) | 6.9 | 7-5/8 REG |
| 356 (14) | 380 (14-61/64) ~ 405 (15-15/16) | 6.9 | 7-5/8 REG |
| 381 (15) | 406 (15-63/64) ~ 444 (17-31/64) | 6.9 | 7-5/8 REG |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.