Jet Mud Mixer
Jet mud mixer matched with well drilling solids control equipment, mainly used in weighting drilling mud,
changing the density, viscosity, water lose, etc. if it is usedwith shearing pump together, the effect will be more excellent,
it can be designed double jet mud mixer according to customers’ requirements.
| Model | SLH150-50 |
| Matching Pump | SB8×6-13(55kw) |
| Capacity | 240m3/h(1056GPM) |
| Pressure | 0.25~0.40Mpa |
| Inlet | 150mm |
| Nozzle Caliber | 50mm |
| Hopper Diameter | 750×750mm |
| Burden Speed | ≤100kg/min |
| Density | ≤2.8g/cm³ |
| Viscosity | ≤120s |
| Model | SLH150-40 |
| Matching Pump | SB6×5-13(45kw) |
| Capacity | 180m3/h(792GPM) |
| Pressure | 0.25~0.40Mpa |
| Inlet | 150mm |
| Nozzle Caliber | 40mm |
| Hopper Diameter | 750×750mm |
| Burden Speed | ≤80kg/min |
| Density | ≤2.4g/cm³ |
| Viscosity | ≤120s |
| Model | SLH150-35 |
| Matching Pump | SB5×4-13(30kw) |
| Capacity | 120m3/h(528GPM) |
| Pressure | 0.25~0.40Mpa |
| Inlet | 150mm |
| Nozzle Caliber | 35mm |
| Hopper Diameter | 600×600mm |
| Burden Speed | ≤60kg/min |
| Density | ≤2.0g/cm³ |
| Viscosity | ≤80s |
| Model | SLH100 |
| Matching Pump | SB4×3-11(15kw) |
| Capacity | 60m3/h(264GPM) |
| Pressure | 0.25~0.40Mpa |
| Inlet | 100mm |
| Nozzle Caliber | 30mm |
| Hopper Diameter | 500×500mm |
| Burden Speed | ≤40kg/min |
| Density | ≤1.5g/cm³ |
| Viscosity | ≤60s |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.